"The Bubba" Wall of Champions
Year | Boys Champion | Girls Champion |
---|---|---|
2022 | Jon Ed Steed, 213 | Alice Ziyi Zhao, 195 |
2021 | Christian Pardue, 136** | Natalie Yen, 141** |
2020 | NA | NA |
2019 | John Marshall Butler, 205 | Mackenzie Lee, 210 |
2018 | Spencer Jenkins 203 | Therese Warner 210 |
2017 | Stephen Sul 205 | Rachel Kuehn, 207 |
2016 | C.J. Easley 174* | Rachel Heck, 172* |
2015 | Braden Thornberry 208 | Abigail Heck, 208 |
2014 | Alexander DeRosa, 203 | Jayna Choi, 211 |
2013 | Braden Thornberry, U. of Mississippi, 208 | Rachel Dai, U. of Pennsylvania, 211 |
2012 | Noah Edmondson, 204 | Summar Roachell, U. of Arkansas, 212 |
2011 | Robert Geibel, Louisville, 206 | Summar Roachell, U. of Arkansas, 217 |
2010 | Marshall Talkington, U. of Tennessee, 209 | Irina Gabasa, Vanderbilt, 212 |
2009 | Steve Lee, U. of Memphis, 203 | Mikayla Harmon, Arizona St., 215 |
2008 | Mike Genovese, 211 | Mary Maggio, LSU, 213 |
2007 | Joseph Barr, U. of Kentucky, 207 | Kyndall Ardoin, U. of Arizona, 211 |
2006 | Jonathan Randolph, U. of Mississippi, 203 | So-Hyun Park, Notre Dame, 214 |
2005 | Jordan Payne, U. of Memphis, 136 | Carly Truitt, U. of Virginia, 142 |
2004 | Adam Mitchell, U. of Georgia, 197 | Jacqui Concolino, Vanderbilt, 212 |
2003 | Will Dottley, North Carolina, 200 | Marci Turner, U. of Tennessee, 221 |
2002 | Will Dottley, North Carolina, 199 | Abigale Schepperle, Auburn, 220 |
2001 | Tommy Lopez, 207 | Laura Caniff, North Carolina, 210 |
2000 | Chris Wheeler, Tulane, 211 | Jackie Beers, U. of Georgia, 224 |
1999 | Ryan Hybl, U. of Georgia, 207 | Courtney Wood, Vanderbilt, 216 |
1998 | Todd Rodemich, U. of Illinois, 210 | Emily Anne Gilley, Northwestern, 226 |
1997 | Brett Johnson, S. Carolina, 141 | Reilly Rankin, U. of Georgia, 138 |
1996 | Boyd Summerhays, Oklahoma St., 213 | Reilly Rankin, U. of Georgia, 216 |
1995 | Mike Austin, 213 | Amy Spooner, Florida State, 222 |
1994 | Jason Smith, U. of S’West La., 216 | Lisette Lee, LSU, 224 |
1993 | Jeff Fahrenbruch, U. of Texas, 215 | Laura Moore, LSU, 219 |
1992 | Jason Walters, Georgia Tech, 212 | Ashley Winn, LSU, 229 |
1991 | Brian Lefferts, Kent State, 225 | Jennifer Haley, U. of Mississippi, 234 |
1990 | Brian Bateman, LSU, 2009 | Lisa Cornwell, SMU, 242 |
1989 | Russ Johnson, U. of Louisville, 224 | Bronwyn Burke, U. of Texas, 240 |
1988 | Scott Robertson, 146 | Mara Whitfield, Mississippi State, 160 |
1987 | Robbie Ware, Mississippi St., 140 | Rebecca Sims, Texas A & M, 149 |
1986 | Doug Barron, LSU, 134 | Anne Cain, U. of Georgia, 149 |
1985 | Mark Mills, U. of Mississippi, 148 | Anne Cain, U. of Georgia, 158 |
1984 | Deron Jennings, Lamar Univ., 145 | Ginger Brown, U. of Texas, 144 |
1983 | Lenny Hartledge, Purdue, 137 | Ginger Brown, U. of Texas, 153 |
1982 | Vance Veasey, U. of Mississippi, 149 | Susan Dore, Wake Forest, 158 |
1981 | Brad Weaver, U. of Georgia, 147 | Missy Pruitt, West Ky., 157 |
* Rain shortened to 45 hole tournament
** Rain shortened to 36 hole tournament